Pairing - round 11 Start: 2009-12-28 at 13.20
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 6 | [11.0] | Elvova, Alexandra | 2 : 0 | 12 | [9.0] | Rijgersberg, Sarah |
| 2 | 7 | [11.0] | De, Kok Ingrid | 0 : 2 | 5 | [5.0] | Overes, Karlijn |
| 3 | 8 | [14.0] | Shidlauskene, Roma | 2 : 0 | 4 | [8.0] | Verheul, Heike |
| 4 | 9 | [5.0] | Doumesh, Vitalia | 2 : 0 | 3 | [4.0] | Aleksandrova, Zinaida |
| 5 | 10 | [8.0] | Schneider, Christine | 1 : 1 | 2 | [9.0] | Wu Mei Jhi |
| 6 | 11 | [19.0] | Sadowska, Natalia | 0 : 2 | 1 | [17.0] | Hoekman, Nina |
| 7 | 19 | [12.0] | Balthazi, Olga | 1 : 1 | 17 | [11.0] | Ratniece, Laura |
| 8 | 20 | [11.0] | Abdullina, Olesia | 2 : 0 | 16 | [4.0] | Fedorovich, Darja |
| 9 | 21 | [3.0] | Fedorovich, Olga | 2 : 0 | 15 | [11.0] | Tkachenko, Darya |
| 10 | 22 | [14.0] | Golubeva, Zoja | 1 : 1 | 14 | [12.0] | Nogovitsyna, Matrena |
| 11 | 23 | [8.0] | Motrichko, Viktoria | 2 : 0 | 13 | [3.0] | Muru, Silvia |
|
Bye no. 18 [11.0] Reynish, Olga (+0.0 point)
|
|