Pairing - round 12 Start: 2009-12-29 at 10.00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 11 | [19.0] | Sadowska, Natalia | 0 : 2 | 14 | [13.0] | Nogovitsyna, Matrena |
| 2 | 8 | [16.0] | Shidlauskene, Roma | 0 : 2 | 17 | [12.0] | Ratniece, Laura |
| 3 | 3 | [4.0] | Aleksandrova, Zinaida | 0 : 2 | 22 | [15.0] | Golubeva, Zoja |
| 4 | 6 | [13.0] | Elvova, Alexandra | 0 : 2 | 19 | [13.0] | Balthazi, Olga |
| 5 | 5 | [7.0] | Overes, Karlijn | 0 : 2 | 20 | [13.0] | Abdullina, Olesia |
| 6 | 7 | [11.0] | De, Kok Ingrid | 0 : 2 | 18 | [11.0] | Reynish, Olga |
| 7 | 10 | [9.0] | Schneider, Christine | 0 : 2 | 15 | [11.0] | Tkachenko, Darya |
| 8 | 2 | [10.0] | Wu Mei Jhi | 0 : 2 | 23 | [10.0] | Motrichko, Viktoria |
| 9 | 12 | [9.0] | Rijgersberg, Sarah | 2 : 0 | 13 | [3.0] | Muru, Silvia |
| 10 | 4 | [8.0] | Verheul, Heike | 1 : 1 | 21 | [5.0] | Fedorovich, Olga |
| 11 | 9 | [7.0] | Doumesh, Vitalia | 2 : 0 | 16 | [4.0] | Fedorovich, Darja |
|
Bye no. 1 [19.0] Hoekman, Nina (+0.0 point)
|
|