Pairing - round 14 Start: 2009-12-29 at 10.40
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 4 | [9.0] | Verheul, Heike | 0 : 2 | 23 | [13.0] | Motrichko, Viktoria |
| 2 | 5 | [8.0] | Overes, Karlijn | 0 : 2 | 22 | [19.0] | Golubeva, Zoja |
| 3 | 6 | [14.0] | Elvova, Alexandra | 2 : 0 | 21 | [7.0] | Fedorovich, Olga |
| 4 | 7 | [11.0] | De, Kok Ingrid | 0 : 2 | 20 | [16.0] | Abdullina, Olesia |
| 5 | 8 | [16.0] | Shidlauskene, Roma | 0 : 2 | 19 | [17.0] | Balthazi, Olga |
| 6 | 9 | [10.0] | Doumesh, Vitalia | 1 : 1 | 18 | [15.0] | Reynish, Olga |
| 7 | 10 | [10.0] | Schneider, Christine | 0 : 2 | 17 | [15.0] | Ratniece, Laura |
| 8 | 11 | [21.0] | Sadowska, Natalia | 0 : 2 | 16 | [5.0] | Fedorovich, Darja |
| 9 | 12 | [11.0] | Rijgersberg, Sarah | 0 : 2 | 15 | [13.0] | Tkachenko, Darya |
| 10 | 1 | [21.0] | Hoekman, Nina | 1 : 1 | 14 | [17.0] | Nogovitsyna, Matrena |
| 11 | 2 | [10.0] | Wu Mei Jhi | 2 : 0 | 13 | [3.0] | Muru, Silvia |
|
Bye no. 3 [5.0] Aleksandrova, Zinaida (+0.0 point)
|
|