Pairing - round 20 Start: 2009-12-29 at 12.40
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 10 | [13.0] | Schneider, Christine | 1 : 1 | 23 | [23.0] | Motrichko, Viktoria |
| 2 | 11 | [21.0] | Sadowska, Natalia | 0 : 2 | 22 | [29.0] | Golubeva, Zoja |
| 3 | 12 | [13.0] | Rijgersberg, Sarah | 0 : 2 | 21 | [13.0] | Fedorovich, Olga |
| 4 | 1 | [28.0] | Hoekman, Nina | 1 : 1 | 20 | [26.0] | Abdullina, Olesia |
| 5 | 2 | [17.0] | Wu Mei Jhi | 2 : 0 | 19 | [27.0] | Balthazi, Olga |
| 6 | 3 | [10.0] | Aleksandrova, Zinaida | 0 : 2 | 18 | [20.0] | Reynish, Olga |
| 7 | 4 | [15.0] | Verheul, Heike | 2 : 0 | 17 | [23.0] | Ratniece, Laura |
| 8 | 5 | [11.0] | Overes, Karlijn | 2 : 0 | 16 | [14.0] | Fedorovich, Darja |
| 9 | 6 | [18.0] | Elvova, Alexandra | 0 : 2 | 15 | [23.0] | Tkachenko, Darya |
| 10 | 7 | [14.0] | De, Kok Ingrid | 0 : 2 | 14 | [22.0] | Nogovitsyna, Matrena |
| 11 | 8 | [18.0] | Shidlauskene, Roma | 2 : 0 | 13 | [4.0] | Muru, Silvia |
|
Bye no. 9 [16.0] Doumesh, Vitalia (+0.0 point)
|
|