Pairing - round 22 Start: 2009-12-29 at 13.20
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 12 | [13.0] | Rijgersberg, Sarah | 0 : 2 | 23 | [26.0] | Motrichko, Viktoria |
| 2 | 1 | [31.0] | Hoekman, Nina | 1 : 1 | 22 | [33.0] | Golubeva, Zoja |
| 3 | 2 | [19.0] | Wu Mei Jhi | 0 : 2 | 21 | [15.0] | Fedorovich, Olga |
| 4 | 3 | [10.0] | Aleksandrova, Zinaida | 0 : 2 | 20 | [29.0] | Abdullina, Olesia |
| 5 | 4 | [18.0] | Verheul, Heike | 1 : 1 | 19 | [29.0] | Balthazi, Olga |
| 6 | 5 | [14.0] | Overes, Karlijn | 0 : 2 | 18 | [23.0] | Reynish, Olga |
| 7 | 6 | [18.0] | Elvova, Alexandra | 1 : 1 | 17 | [24.0] | Ratniece, Laura |
| 8 | 7 | [14.0] | De, Kok Ingrid | 0 : 2 | 16 | [16.0] | Fedorovich, Darja |
| 9 | 8 | [22.0] | Shidlauskene, Roma | 1 : 1 | 15 | [27.0] | Tkachenko, Darya |
| 10 | 9 | [18.0] | Doumesh, Vitalia | 1 : 1 | 14 | [24.0] | Nogovitsyna, Matrena |
| 11 | 10 | [14.0] | Schneider, Christine | 2 : 0 | 13 | [4.0] | Muru, Silvia |
|
Bye no. 11 [21.0] Sadowska, Natalia (+0.0 point)
|
|