Pairing - round 3 Start: 2009-12-28 at 10.40
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 2 | [0.0] | Wu Mei Jhi | 0 : 2 | 12 | [1.0] | Rijgersberg, Sarah |
| 2 | 3 | [1.0] | Aleksandrova, Zinaida | 0 : 2 | 1 | [4.0] | Hoekman, Nina |
| 3 | 4 | [4.0] | Verheul, Heike | 0 : 2 | 11 | [4.0] | Sadowska, Natalia |
| 4 | 5 | [1.0] | Overes, Karlijn | 0 : 2 | 10 | [1.0] | Schneider, Christine |
| 5 | 6 | [2.0] | Elvova, Alexandra | 2 : 0 | 9 | [2.0] | Doumesh, Vitalia |
| 6 | 7 | [2.0] | De, Kok Ingrid | 2 : 0 | 8 | [2.0] | Shidlauskene, Roma |
| 7 | 15 | [3.0] | Tkachenko, Darya | 1 : 1 | 13 | [0.0] | Muru, Silvia |
| 8 | 16 | [1.0] | Fedorovich, Darja | 0 : 2 | 23 | [0.0] | Motrichko, Viktoria |
| 9 | 17 | [3.0] | Ratniece, Laura | 0 : 2 | 22 | [3.0] | Golubeva, Zoja |
| 10 | 18 | [2.0] | Reynish, Olga | 1 : 1 | 21 | [1.0] | Fedorovich, Olga |
| 11 | 19 | [1.0] | Balthazi, Olga | 1 : 1 | 20 | [2.0] | Abdullina, Olesia |
|
Bye no. 14 [4.0] Nogovitsyna, Matrena (+0.0 point)
|
|