Pairing - round 7 Start: 2009-12-28 at 12.00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 4 | [6.0] | Verheul, Heike | 1 : 1 | 12 | [5.0] | Rijgersberg, Sarah |
| 2 | 5 | [1.0] | Overes, Karlijn | 1 : 1 | 3 | [3.0] | Aleksandrova, Zinaida |
| 3 | 6 | [6.0] | Elvova, Alexandra | 0 : 2 | 2 | [6.0] | Wu Mei Jhi |
| 4 | 7 | [5.0] | De, Kok Ingrid | 1 : 1 | 1 | [12.0] | Hoekman, Nina |
| 5 | 8 | [7.0] | Shidlauskene, Roma | 1 : 1 | 11 | [12.0] | Sadowska, Natalia |
| 6 | 9 | [3.0] | Doumesh, Vitalia | 1 : 1 | 10 | [6.0] | Schneider, Christine |
| 7 | 17 | [7.0] | Ratniece, Laura | 0 : 2 | 15 | [6.0] | Tkachenko, Darya |
| 8 | 18 | [7.0] | Reynish, Olga | 2 : 0 | 14 | [8.0] | Nogovitsyna, Matrena |
| 9 | 19 | [6.0] | Balthazi, Olga | 2 : 0 | 13 | [1.0] | Muru, Silvia |
| 10 | 20 | [5.0] | Abdullina, Olesia | 1 : 1 | 23 | [4.0] | Motrichko, Viktoria |
| 11 | 21 | [2.0] | Fedorovich, Olga | 1 : 1 | 22 | [10.0] | Golubeva, Zoja |
|
Bye no. 16 [4.0] Fedorovich, Darja (+0.0 point)
|
|