Pairing - round 8 Start: 2009-12-28 at 12.20
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 12 | [6.0] | Rijgersberg, Sarah | 1 : 1 | 10 | [7.0] | Schneider, Christine |
| 2 | 11 | [13.0] | Sadowska, Natalia | 2 : 0 | 9 | [4.0] | Doumesh, Vitalia |
| 3 | 1 | [13.0] | Hoekman, Nina | 0 : 2 | 8 | [8.0] | Shidlauskene, Roma |
| 4 | 2 | [8.0] | Wu Mei Jhi | 0 : 2 | 7 | [6.0] | De, Kok Ingrid |
| 5 | 3 | [4.0] | Aleksandrova, Zinaida | 0 : 2 | 6 | [6.0] | Elvova, Alexandra |
| 6 | 4 | [7.0] | Verheul, Heike | 0 : 2 | 5 | [2.0] | Overes, Karlijn |
| 7 | 23 | [5.0] | Motrichko, Viktoria | 2 : 0 | 21 | [3.0] | Fedorovich, Olga |
| 8 | 13 | [1.0] | Muru, Silvia | 0 : 2 | 20 | [6.0] | Abdullina, Olesia |
| 9 | 14 | [8.0] | Nogovitsyna, Matrena | 2 : 0 | 19 | [8.0] | Balthazi, Olga |
| 10 | 15 | [8.0] | Tkachenko, Darya | 2 : 0 | 18 | [9.0] | Reynish, Olga |
| 11 | 16 | [4.0] | Fedorovich, Darja | 0 : 2 | 17 | [7.0] | Ratniece, Laura |
|
Bye no. 22 [11.0] Golubeva, Zoja (+0.0 point)
|
|