Pairing - round 9 Start: 2009-12-28 at 12.40
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 5 | [4.0] | Overes, Karlijn | 0 : 2 | 12 | [7.0] | Rijgersberg, Sarah |
| 2 | 6 | [8.0] | Elvova, Alexandra | 2 : 0 | 4 | [7.0] | Verheul, Heike |
| 3 | 7 | [8.0] | De, Kok Ingrid | 2 : 0 | 3 | [4.0] | Aleksandrova, Zinaida |
| 4 | 8 | [10.0] | Shidlauskene, Roma | 2 : 0 | 2 | [8.0] | Wu Mei Jhi |
| 5 | 9 | [4.0] | Doumesh, Vitalia | 0 : 2 | 1 | [13.0] | Hoekman, Nina |
| 6 | 10 | [8.0] | Schneider, Christine | 0 : 2 | 11 | [15.0] | Sadowska, Natalia |
| 7 | 18 | [9.0] | Reynish, Olga | 2 : 0 | 16 | [4.0] | Fedorovich, Darja |
| 8 | 19 | [8.0] | Balthazi, Olga | 2 : 0 | 15 | [10.0] | Tkachenko, Darya |
| 9 | 20 | [8.0] | Abdullina, Olesia | 2 : 0 | 14 | [10.0] | Nogovitsyna, Matrena |
| 10 | 21 | [3.0] | Fedorovich, Olga | 0 : 2 | 13 | [1.0] | Muru, Silvia |
| 11 | 22 | [11.0] | Golubeva, Zoja | 1 : 1 | 23 | [7.0] | Motrichko, Viktoria |
|
Bye no. 17 [9.0] Ratniece, Laura (+0.0 point)
|
|