PCBEST ONLINE for CLUBS 2020

Best individual scorers

June 20. FINAL

HIJKEN DTC        -      DAMMEND II Tilburg   11:5 (6:2, 5:3)
link to the final match

June 13. Semi-Final – day 2

Hijken DTC                - WSDV Wageningen       9:7 (4:4, 5:3)
Saturday, June 13th Semi-Final - day 2

June 11. Semi-Final – day 1

Admirał Pcbest Szczecin   - Dammend Tilburg II    6:10 (2:6, 4:4)
Thursday, June 11th Semi-Final - day 1

June 6. Quarter-Final – day 2

Admirał Pcbest Szczecin  - Heijmans Excelsior     9:7  (5:3, 4:4)
Hijken DTC               - Sdushor Minsk          9:7  (4:4, 5:3)
Saturday, June 6th Quarter-Final - day 2

June 4. Quarter-Final – day 1

Tilburg II              - Het Norden           9:7   (6:2, 3:5)
Tilburg                 - WSDV Wageningen      6:10  (3:5, 3:5)
Thursday, June 4th Quarter-Final - day 1

May 30. Round of 16 – match day 2

  Admirał Pcbest Szczecin      - RCAP II Minsk          14:2  (7:1, 7:1)
  Dammend Tilburg II           - Lokator Gniezno        13:3  (7:1, 6:2)
  Hijken DTC                   - CD Veliterno           11:5  (5:3, 6:2)
  Dammend Tilburg              - Roszada Lipno          13:3  (6:2, 7:1)
 Saturday, May 30th Round of 16 - day 2   

May 28. Round of 16 – match day 1

  Olymp Błonie                 - Sdushor Minsk          4:12  (3:5, 1:7)
  CD Turismo Fossano           - Heijmans Excelsior    11:13  (3:5, 5:3, 3:5) 
  HDC Hoogeveen                - WSDV Wageningen        5:11  (1:7, 4:4)
  RCAP Minsk                   - Het Noorden            5:11  (4:4, 1:7)
Thursday, May 28th Round of 16  - day 1 

GROUP STAGE

--|PCBEST|----------------------------------------------------------------
1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
1 Hijken DTC NED X 4 7 7 5 6 5 6 6 6 6 6 6 7 7 27 84
2 Dammend Tilburg II NED 4 X 4 5 5 6 6 4 8 4 7 5 5 6 6 24 75
3 HDC Hoogeveen NED 1 4 X 5 4 4 6 8 5 6 7 5 4 8 6 22 73
4 CD Turismo Fossano ITA 1 3 3 X 4 7 6 6 7 4 6 8 7 7 7 20 76
5 Sdushor Minsk BLR 3 3 4 4 X 4 5 8 2 5 4 5 7 5 7 18 66
6 Het Noorden NED 2 2 4 1 4 X 4 5 7 5 5 7 6 4 8 18 64
7 Roszada Lipno POL 3 2 2 2 3 4 X 3 5 7 6 5 5 6 6 15 59
8 RCAP Minsk II BLR 2 4 0 2 0 3 5 X 4 5 5 5 5 4 4 14 48
9 Zuch Rychlik POL 2 0 3 1 6 1 3 4 X 4 6 5 4 5 6 13 50
10 Czarna Damka Lututów POL 2 4 2 4 3 3 1 3 4 X 2 4 6 5 8 10 51
11 Damclub Phenix BEL 2 1 1 2 4 3 2 3 2 6 X 5 4 5 6 10 46
12 Struga Marki POL 2 3 3 0 3 1 3 3 3 4 3 X 5 2 8 5 43
13 Dama Latina ITA 2 3 4 1 1 2 3 3 4 2 4 3 X 6 3 5 41
14 Diagram Mińsk Mazowiecki POL 1 2 0 1 3 4 2 4 3 3 3 6 2 X 4 5 38
15 GZ LZS Darłowo POL 1 2 2 1 1 0 2 4 2 0 2 0 5 4 X 4 26
May 2-23 Detalis = Group Pcbest


--|SFINKS|--------------------------------------------------------------      
                                   1 2 3 4 5 6 7 8 9 0 1 2 3 4
 1 Admirał Pcbest Szczecin   POL   X 6 3 7 6 5 5 7 7 7 5 8 8 8   24  82    
 2 Dammend Tilburg           NED   2 X 4 7 6 4 8 7 6 6 5 6 8 8   22  77    
 3 RCAP Minsk                BLR   5 4 X 4 5 1 5 4 5 4 6 6 8 8   20  65  
 4 Olymp Błonie              POL   1 1 4 X 4 7 5 6 6 7 4 5 8 6   19  64
 5 Heijmans Excelsior        NED   2 2 3 4 X 4 7 6 7 8 7 5 8 7   18  70  
 6 WSDV Wageningen           NED   3 4 7 1 4 X 4 3 8 7 6 6 8 8   17  69  
 7 Lokator Gniezno           POL   3 0 3 3 1 4 X 4 5 6 5 6 8 8   14  56  
 8 CD Veliterno              ITA   1 1 4 2 2 5 4 X 3 5 5 6 7 8   14  53  
 9 Rigas Bruninieki          LAT   1 2 3 2 1 0 3 5 X 3 7 6 8 8   10  49  
10 Unia Horyniec-Zdrój       POL   1 2 4 1 0 1 2 3 5 X 7 1 7 7    9  41  
11 Dama Mori Trentino        ITA   3 3 2 4 1 2 3 3 1 1 X 5 8 7    7  43  
12 Roszada Lipno II          POL   0 2 2 3 3 2 2 2 2 7 3 X 8 7    6  43  
13 Zuch Rychlik (ladies)     POL   0 0 0 0 0 0 0 1 0 1 0 0 X 5    2  7  
14 ASD La Fortezza Latina    ITA   0 0 0 2 1 0 0 0 0 1 1 1 3 X    0  9 
May 2-23 Details - Group Sfinks