Pairing - round 2 Start: 2009-08-25 at 9:00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 2 | [2.0] | VALNERIS, Guntis | 1 : 1 | 10 | [2.0] | MEURS, Pim |
| 2 | 14 | [2.0] | PROVOOST, Ben | 1 : 1 | 3 | [2.0] | CHIZHOV, Alexei |
| 3 | 4 | [2.0] | BALIAKIN, Alexander | 1 : 1 | 15 | [2.0] | AMRILLAEW, Mourodoullo |
| 4 | 16 | [2.0] | VAN BERKEL, Anton | 0 : 2 | 5 | [2.0] | GETMANSKI, Alexander |
| 5 | 17 | [2.0] | BUTULIS, Benno | 1 : 1 | 7 | [2.0] | MISANS, Roberts |
| 6 | 8 | [2.0] | HEUSDENS, Ron | 2 : 0 | 18 | [2.0] | ALIEV, Eldar |
| 7 | 41 | [2.0] | VAN OS, Daan | 0 : 2 | 9 | [2.0] | KALMAKOV, Andrej |
| 8 | 21 | [1.0] | ADAMASZEK, Mariusz | 1 : 1 | 19 | [2.0] | VERKOVITCH, Alexander |
| 9 | 12 | [1.0] | DOMCHEV, Aleksej | 1 : 1 | 1 | [1.0] | GEORGIEV, Alexander |
| 10 | 6 | [1.0] | THIJSSEN, Kees | 2 : 0 | 31 | [1.0] | VAN DE WEERDHOF, Erik |
| 11 | 33 | [1.0] | KRISTA, Vaclav | 0 : 2 | 11 | [1.0] | IVANOV, Artem |
| 12 | 32 | [1.0] | TRAPMAN JR, Pieter | 0 : 2 | 13 | [1.0] | SHAUS, Jakov |
| 13 | 40 | [1.0] | VALNERE, Antra | 1 : 1 | 26 | [1.0] | SOBAKINA, Ayyyna |
| 14 | 20 | [1.0] | PLATONOVA, Irina | 0 : 2 | 22 | [0.0] | TROFIMOV, Ivan |
| 15 | 23 | [0.0] | ABDULLINA, Olesia | 1 : 1 | 30 | [0.0] | CLAES, Rudi |
| 16 | 34 | [0.0] | DRAAISMA, Gerrit | 1 : 1 | 24 | [0.0] | SCHALLEY, Ronald |
| 17 | 25 | [0.0] | BALTHAZI, Olga | 2 : 0 | 35 | [0.0] | CHUPROVA, Anna |
| 18 | 27 | [0.0] | NAPREENKOV, Andrey | 2 : 0 | 36 | [0.0] | PETRAITIS, Gintautas |
| 19 | 37 | [0.0] | DE JAGER, Edwin | 0 : 2 | 28 | [0.0] | DOUMESH, Vitalia |
| 20 | 29 | [0.0] | SHESTAKOVA, Natalia | 2 : 0 | 38 | [0.0] | NIJMEIJER, Andre |
|
Bye no. 39 [0.0] DE VRIES, Janes (+2.0 point)
|
|