Pairing - round 4 Start: 2009-08-26 at 15:00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 8 | [5.0] | HEUSDENS, Ron | 1 : 1 | 3 | [5.0] | CHIZHOV, Alexei |
| 2 | 9 | [5.0] | KALMAKOV, Andrej | 1 : 1 | 5 | [5.0] | GETMANSKI, Alexander |
| 3 | 1 | [4.0] | GEORGIEV, Alexander | 1 : 1 | 2 | [4.0] | VALNERIS, Guntis |
| 4 | 4 | [4.0] | BALIAKIN, Alexander | 1 : 1 | 19 | [4.0] | VERKOVITCH, Alexander |
| 5 | 12 | [4.0] | DOMCHEV, Aleksej | 1 : 1 | 6 | [4.0] | THIJSSEN, Kees |
| 6 | 11 | [4.0] | IVANOV, Artem | 0 : 2 | 7 | [4.0] | MISANS, Roberts |
| 7 | 14 | [4.0] | PROVOOST, Ben | 1 : 1 | 10 | [4.0] | MEURS, Pim |
| 8 | 15 | [4.0] | AMRILLAEW, Mourodoullo | 1 : 1 | 16 | [4.0] | VAN BERKEL, Anton |
| 9 | 22 | [4.0] | TROFIMOV, Ivan | 2 : 0 | 25 | [4.0] | BALTHAZI, Olga |
| 10 | 21 | [3.0] | ADAMASZEK, Mariusz | 1 : 1 | 13 | [3.0] | SHAUS, Jakov |
| 11 | 29 | [3.0] | SHESTAKOVA, Natalia | 1 : 1 | 17 | [3.0] | BUTULIS, Benno |
| 12 | 24 | [3.0] | SCHALLEY, Ronald | 2 : 0 | 39 | [3.0] | DE VRIES, Janes |
| 13 | 27 | [3.0] | NAPREENKOV, Andrey | 1 : 1 | 26 | [3.0] | SOBAKINA, Ayyyna |
| 14 | 18 | [2.0] | ALIEV, Eldar | 1 : 1 | 23 | [2.0] | ABDULLINA, Olesia |
| 15 | 28 | [2.0] | DOUMESH, Vitalia | 0 : 2 | 31 | [2.0] | VAN DE WEERDHOF, Erik |
| 16 | 40 | [2.0] | VALNERE, Antra | 1 : 1 | 30 | [2.0] | CLAES, Rudi |
| 17 | 34 | [2.0] | DRAAISMA, Gerrit | 1 : 1 | 32 | [2.0] | TRAPMAN JR, Pieter |
| 18 | 38 | [2.0] | NIJMEIJER, Andre | 1 : 1 | 33 | [2.0] | KRISTA, Vaclav |
| 19 | 20 | [2.0] | PLATONOVA, Irina | 1 : 1 | 37 | [1.0] | DE JAGER, Edwin |
| 20 | 41 | [2.0] | VAN OS, Daan | 0 : 2 | 36 | [1.0] | PETRAITIS, Gintautas |
|
Bye no. 35 [0.0] CHUPROVA, Anna (+2.0 point)
|
|