Pairing - round 5 Start: 2009-08-27 at 9:00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 3 | [6.0] | CHIZHOV, Alexei | 1 : 1 | 7 | [6.0] | MISANS, Roberts |
| 2 | 5 | [6.0] | GETMANSKI, Alexander | 0 : 2 | 22 | [6.0] | TROFIMOV, Ivan |
| 3 | 9 | [6.0] | KALMAKOV, Andrej | 1 : 1 | 8 | [6.0] | HEUSDENS, Ron |
| 4 | 6 | [5.0] | THIJSSEN, Kees | 1 : 1 | 1 | [5.0] | GEORGIEV, Alexander |
| 5 | 2 | [5.0] | VALNERIS, Guntis | 1 : 1 | 15 | [5.0] | AMRILLAEW, Mourodoullo |
| 6 | 14 | [5.0] | PROVOOST, Ben | 1 : 1 | 4 | [5.0] | BALIAKIN, Alexander |
| 7 | 10 | [5.0] | MEURS, Pim | 1 : 1 | 24 | [5.0] | SCHALLEY, Ronald |
| 8 | 19 | [5.0] | VERKOVITCH, Alexander | 1 : 1 | 12 | [5.0] | DOMCHEV, Aleksej |
| 9 | 16 | [5.0] | VAN BERKEL, Anton | 1 : 1 | 21 | [4.0] | ADAMASZEK, Mariusz |
| 10 | 29 | [4.0] | SHESTAKOVA, Natalia | 1 : 1 | 11 | [4.0] | IVANOV, Artem |
| 11 | 13 | [4.0] | SHAUS, Jakov | 1 : 1 | 27 | [4.0] | NAPREENKOV, Andrey |
| 12 | 17 | [4.0] | BUTULIS, Benno | 2 : 0 | 25 | [4.0] | BALTHAZI, Olga |
| 13 | 31 | [4.0] | VAN DE WEERDHOF, Erik | 1 : 1 | 26 | [4.0] | SOBAKINA, Ayyyna |
| 14 | 39 | [3.0] | DE VRIES, Janes | 0 : 2 | 18 | [3.0] | ALIEV, Eldar |
| 15 | 33 | [3.0] | KRISTA, Vaclav | 0 : 2 | 20 | [3.0] | PLATONOVA, Irina |
| 16 | 23 | [3.0] | ABDULLINA, Olesia | 1 : 1 | 34 | [3.0] | DRAAISMA, Gerrit |
| 17 | 30 | [3.0] | CLAES, Rudi | 1 : 1 | 38 | [3.0] | NIJMEIJER, Andre |
| 18 | 32 | [3.0] | TRAPMAN JR, Pieter | 2 : 0 | 40 | [3.0] | VALNERE, Antra |
| 19 | 36 | [3.0] | PETRAITIS, Gintautas | 0 : 2 | 28 | [2.0] | DOUMESH, Vitalia |
| 20 | 35 | [2.0] | CHUPROVA, Anna | 1 : 1 | 41 | [2.0] | VAN OS, Daan |
|
Bye no. 37 [2.0] DE JAGER, Edwin (+2.0 point)
|
|