Pairing - round 6 Start: 2009-08-28 at 9:00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 7 | [7.0] | MISANS, Roberts | 1 : 1 | 22 | [8.0] | TROFIMOV, Ivan |
| 2 | 3 | [7.0] | CHIZHOV, Alexei | 1 : 1 | 9 | [7.0] | KALMAKOV, Andrej |
| 3 | 8 | [7.0] | HEUSDENS, Ron | 1 : 1 | 2 | [6.0] | VALNERIS, Guntis |
| 4 | 1 | [6.0] | GEORGIEV, Alexander | 1 : 1 | 10 | [6.0] | MEURS, Pim |
| 5 | 4 | [6.0] | BALIAKIN, Alexander | 2 : 0 | 16 | [6.0] | VAN BERKEL, Anton |
| 6 | 15 | [6.0] | AMRILLAEW, Mourodoullo | 1 : 1 | 5 | [6.0] | GETMANSKI, Alexander |
| 7 | 19 | [6.0] | VERKOVITCH, Alexander | 2 : 0 | 6 | [6.0] | THIJSSEN, Kees |
| 8 | 12 | [6.0] | DOMCHEV, Aleksej | 1 : 1 | 17 | [6.0] | BUTULIS, Benno |
| 9 | 24 | [6.0] | SCHALLEY, Ronald | 1 : 1 | 14 | [6.0] | PROVOOST, Ben |
| 10 | 20 | [5.0] | PLATONOVA, Irina | 0 : 2 | 11 | [5.0] | IVANOV, Artem |
| 11 | 31 | [5.0] | VAN DE WEERDHOF, Erik | 2 : 0 | 13 | [5.0] | SHAUS, Jakov |
| 12 | 26 | [5.0] | SOBAKINA, Ayyyna | 0 : 2 | 18 | [5.0] | ALIEV, Eldar |
| 13 | 21 | [5.0] | ADAMASZEK, Mariusz | 2 : 0 | 32 | [5.0] | TRAPMAN JR, Pieter |
| 14 | 27 | [5.0] | NAPREENKOV, Andrey | 1 : 1 | 29 | [5.0] | SHESTAKOVA, Natalia |
| 15 | 28 | [4.0] | DOUMESH, Vitalia | 1 : 1 | 23 | [4.0] | ABDULLINA, Olesia |
| 16 | 25 | [4.0] | BALTHAZI, Olga | 1 : 1 | 30 | [4.0] | CLAES, Rudi |
| 17 | 37 | [4.0] | DE JAGER, Edwin | 2 : 0 | 34 | [4.0] | DRAAISMA, Gerrit |
| 18 | 38 | [4.0] | NIJMEIJER, Andre | 2 : 0 | 39 | [3.0] | DE VRIES, Janes |
| 19 | 41 | [3.0] | VAN OS, Daan | 1 : 1 | 33 | [3.0] | KRISTA, Vaclav |
| 20 | 40 | [3.0] | VALNERE, Antra | 0 : 2 | 35 | [3.0] | CHUPROVA, Anna |
|
Bye no. 36 [3.0] PETRAITIS, Gintautas (+2.0 point)
|
|