Pairing - round 7 Start: 2009-08-31 at 9:00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 22 | [9.0] | TROFIMOV, Ivan | 0 : 2 | 8 | [8.0] | HEUSDENS, Ron |
| 2 | 4 | [8.0] | BALIAKIN, Alexander | 1 : 1 | 3 | [8.0] | CHIZHOV, Alexei |
| 3 | 7 | [8.0] | MISANS, Roberts | 1 : 1 | 19 | [8.0] | VERKOVITCH, Alexander |
| 4 | 9 | [8.0] | KALMAKOV, Andrej | 1 : 1 | 1 | [7.0] | GEORGIEV, Alexander |
| 5 | 2 | [7.0] | VALNERIS, Guntis | 1 : 1 | 21 | [7.0] | ADAMASZEK, Mariusz |
| 6 | 5 | [7.0] | GETMANSKI, Alexander | 2 : 0 | 24 | [7.0] | SCHALLEY, Ronald |
| 7 | 10 | [7.0] | MEURS, Pim | 1 : 1 | 17 | [7.0] | BUTULIS, Benno |
| 8 | 11 | [7.0] | IVANOV, Artem | 1 : 1 | 12 | [7.0] | DOMCHEV, Aleksej |
| 9 | 18 | [7.0] | ALIEV, Eldar | 2 : 0 | 14 | [7.0] | PROVOOST, Ben |
| 10 | 15 | [7.0] | AMRILLAEW, Mourodoullo | 2 : 0 | 31 | [7.0] | VAN DE WEERDHOF, Erik |
| 11 | 6 | [6.0] | THIJSSEN, Kees | 2 : 0 | 27 | [6.0] | NAPREENKOV, Andrey |
| 12 | 16 | [6.0] | VAN BERKEL, Anton | 2 : 0 | 38 | [6.0] | NIJMEIJER, Andre |
| 13 | 29 | [6.0] | SHESTAKOVA, Natalia | 1 : 1 | 37 | [6.0] | DE JAGER, Edwin |
| 14 | 13 | [5.0] | SHAUS, Jakov | 2 : 0 | 36 | [5.0] | PETRAITIS, Gintautas |
| 15 | 23 | [5.0] | ABDULLINA, Olesia | 1 : 1 | 20 | [5.0] | PLATONOVA, Irina |
| 16 | 25 | [5.0] | BALTHAZI, Olga | 2 : 0 | 28 | [5.0] | DOUMESH, Vitalia |
| 17 | 35 | [5.0] | CHUPROVA, Anna | 1 : 1 | 26 | [5.0] | SOBAKINA, Ayyyna |
| 18 | 32 | [5.0] | TRAPMAN JR, Pieter | 2 : 0 | 30 | [5.0] | CLAES, Rudi |
| 19 | 34 | [4.0] | DRAAISMA, Gerrit | 1 : 1 | 41 | [4.0] | VAN OS, Daan |
| 20 | 39 | [3.0] | DE VRIES, Janes | 0 : 2 | 33 | [4.0] | KRISTA, Vaclav |
|
Bye no. 40 [3.0] VALNERE, Antra (+2.0 point)
|
|